Commit 3fa614c4 authored by O'Reilly Media, Inc.'s avatar O'Reilly Media, Inc.
Browse files

Initial commit

parents
Loading
Loading
Loading
Loading

9781565925984

0 → 120000
+1 −0
Changes for 9781565925984: 1 added line, 0 removed lines.
Original line number Diff line number Diff line
9781565925984
 No newline at end of file

README.md

0 → 100644
+15 −0
Changes for README.md: 15 added lines, 0 removed lines.
Original line number Diff line number Diff line
## Example files for the title:  
	  
# Oracle 8i Internal Services, by Steve Adams
	  
[![Oracle 8i Internal Services, by Steve Adams](http://akamaicovers.oreilly.com/images/9781565925984/cat.gif)](https://www.safaribooksonline.com/library/view/title/156592598X//)
	  
The following applies to example files from material published by O’Reilly Media, Inc. Content from other publishers may include different rules of usage. Please refer to any additional usage rights explained in the actual example files or refer to the publisher’s website.
	  
O'Reilly books are here to help you get your job done. In general, you may use the code in O'Reilly books in your programs and documentation. You do not need to contact us for permission unless you're reproducing a significant portion of the code. For example, writing a program that uses several chunks of code from our books does not require permission. Answering a question by citing our books and quoting example code does not require permission. On the other hand, selling or distributing a CD-ROM of examples from O'Reilly books does require permission. Incorporating a significant amount of example code from our books into your product's documentation does require permission.
	  
We appreciate, but do not require, attribution. An attribution usually includes the title, author, publisher, and ISBN.
	  
If you think your use of code examples falls outside fair use or the permission given here, feel free to contact us at <permissions@oreilly.com>.
	  
Please note that the examples are not production code and have not been carefully testing. They are provided "as-is" and come with no warranty of any kind.

logo.png

0 → 100644
+3.02 KiB
Loading image diff...

lst/latch_gets.lst

0 → 100644
+39 −0
Changes for lst/latch_gets.lst: 39 added lines, 0 removed lines.
Original line number Diff line number Diff line
SQL> @latch_gets

LATCH TYPE                            SIMPLE GETS      SPIN GETS     SLEEP GETS 
------------------------------ ------------------ -------------- -------------- 
NLS data objects                        1 100.00%       0  0.00%       0  0.00% 
archive control                       228 100.00%       0  0.00%       0  0.00% 
cache buffer handles                67399 100.00%       0  0.00%       0  0.00% 
cache buffers chains           2948282897 100.00%   11811  0.00%   35999  0.00% 
cache buffers lru chain          56863812  99.60%   44364  0.08%  182480  0.32% 
dml lock allocation               2047579  99.99%      36  0.00%     199  0.01% 
enqueue hash chains              14960087  99.95%    1139  0.01%    6603  0.04% 
enqueues                         24759299 100.00%     165  0.00%     861  0.00% 
global transaction               32782248 100.00%       0  0.00%       0  0.00% 
global tx free list                 87604 100.00%       0  0.00%       0  0.00% 
global tx hash mapping            4728751 100.00%      36  0.00%     184  0.00% 
ktm global data                       691 100.00%       0  0.00%       0  0.00% 
latch wait list                     89114  99.86%      27  0.03%      95  0.11% 
library cache                    79753368  99.92%   18995  0.02%   43535  0.05% 
library cache load lock             14617  99.99%       0  0.00%       1  0.01% 
list of block allocation          3374382  99.99%      47  0.00%     353  0.01% 
loader state object freelist          466 100.00%       0  0.00%       0  0.00% 
messages                         58834525  99.98%    3968  0.01%    8315  0.01% 
modify parameter values              8099  99.96%       1  0.01%       2  0.02% 
multiblock read objects            977502 100.00%       2  0.00%       6  0.00% 
process allocation                   7266 100.00%       0  0.00%       0  0.00% 
redo allocation                 145994728  99.93%   29218  0.02%   66781  0.05% 
redo copy                             832   4.23%     606  3.08%   18245 92.69% 
row cache objects                 6847179 100.00%      89  0.00%      76  0.00% 
sequence cache                     115269 100.00%       0  0.00%       0  0.00% 
session allocation                1425524  99.99%      13  0.00%      78  0.01% 
session idle bit                 27555463  99.99%     256  0.00%    1198  0.00% 
session switching                    3329 100.00%       0  0.00%       0  0.00% 
shared pool                       1748934  99.97%     272  0.02%     295  0.02% 
sort extent pool                      691 100.00%       0  0.00%       0  0.00% 
system commit number            132026967  99.99%    2312  0.00%    5548  0.00% 
transaction allocation            3650143  99.98%      80  0.00%     535  0.01% 
undo global data                 17310031  99.99%     252  0.00%    1327  0.01% 
user lock                           19487 100.00%       0  0.00%       0  0.00% 
SQL> 
 No newline at end of file

lst/latch_sleeps.lst

0 → 100644
+27 −0
Changes for lst/latch_sleeps.lst: 27 added lines, 0 removed lines.
Original line number Diff line number Diff line
SQL> @latch_sleeps

LATCH TYPE                          IMPACT SLEEP RATE WAITS HOLDING   LEVEL
------------------------------ ----------- ---------- ------------- -------
library cache                        11224      0.03%           256       5
cache buffers chains                  1295      0.00%             0       1
redo allocation                        713      0.01%          9613       7
system commit number                   373      0.00%            66       8
enqueue hash chains                    221      0.00%             3       4
redo copy                              210     22.30%             0       6
shared pool                            166      0.01%          1434       7
cache buffers lru chain                146      0.01%           336       3
messages                               135      0.01%             0       8
session allocation                     113      0.02%             0       5
row cache objects                       86      0.00%             0       4
enqueues                                75      0.00%           624       5
latch wait list                         48      0.08%             1       9
session idle bit                        47      0.00%             0       1
undo global data                        14      0.00%             0       5
multiblock read objects                 13      0.00%             8       3
sequence cache                          11      0.00%             0       8
dml lock allocation                     10      0.00%             0       3
transaction allocation                  10      0.00%             0       8
list of block allocation                 4      0.00%             0       3
modify parameter values                  2      0.03%             0       0
process allocation                       1      0.02%             0       0
Loading