Commit 02b64802 authored by O'Reilly Media, Inc.'s avatar O'Reilly Media, Inc.
Browse files

Initial commit

parents
Loading
Loading
Loading
Loading

00README

0 → 100755
+83 −0
Changes for 00README: 83 added lines, 0 removed lines.
Original line number Diff line number Diff line
Version 12/17/98

First, let me thank you for either purchasing or considering the
purchase of "CJKV Information Processing" (the sequel to
"Understanding Japanese Information Processing," sometimes abbreviated
as "UJIP").

At the root level of this directory you should find several
directories and a file called 00README (this document).

The directory called "doc" contains versions of CJK.INF, the book's
Table of Contents, and other things. The directory called "errata"
contains the latest set of errata files, separated by printing
(strings such as "1-2" in the file name stand for "first edition,
second printing"). The final version of JAPAN.INF, which existed prior
to the publication of "Understanding Japanese Information Processing,"
can be found in the file that matches the following pattern:

  japan.inf-032092

JAPAN.INF has been discontinued, but is not dead. It has evolved into
a new document entitled CJK.INF. Archived versions of CJK.INF will be
marked in a similar way, denoting their date (for example, "032092"
stands for "March 20, 1992"). The current version will be in the "doc"
subdirectory, and will be named as follows, and will actually be a
link to the latest version:

  cjk.inf

	The directories here include character lists, mapping information,
and software -- all described or listed in "CJKV Information
Processing." Specifically, they are:

  Ch9  (Chapter 9 material)
  AppN (Appendix N material)
  AppQ (Appendix Q material)

	Files that contain Japanese characters are available in three
formats: JIS, Shift-JIS, and EUC encodings. The possible file extensions
for text files are as follows:

  .txt   = ASCII text (no Japanese)
  .jis   = JIS encoding
  .sjs   = Shift-JIS encoding
  .euc   = EUC encoding

Choose whichever suits your Japanese environment.
	There are also other directories. They are listed below with some
commentary:

  adobe   (Adobe Systems' materials, such as Tech Notes)
  amiga   (Amiga programs)
  dic     (Online dictionaries -- the drivers are in the directories for each
           platform)
  doc     (Documents of interest, such as CJK.INF and files that relate
           to the book)
  dos     (MS-DOS programs)
  errata  (The current errata sheets for the book, with separate files for
           each printing)
  faq     (Frequently Asked Question files on various Japanese topics)
  mac     (Macintosh programs -- the files in this directory are binhexed
           self-extracting archives)
  map     (Character set mapping tables and databases -- also look under
           the "dic" and "unicode" directories)
  os2     (OS/2 programs)
  perl    (Perl scripts -- requires that you have "perl" installed)
  review  (Reviews of books, software, and hardware)
  rfc     (Useful RFCs)
  src     (Source code for programs, such as jconv.c, jchar.c, and jcode.c --
           the files in this directory are just plain text)
  unicode (Material related to Unicode and ISO 10646-1:1993 -- mostly
           consisting of mapping tables)
  unix    (Unix programs)
  vms     (VMS Vax programs)
  windows (Windows programs)

	I hope that you enjoy using this material (and also that you
enjoy reading my book!).


-- Ken Lunde
   Author, "CJKV Information Processing"
   lunde@adobe.com or lunde@oreilly.com

AppA/conv-table.txt

0 → 100755
+95 −0
Changes for AppA/conv-table.txt: 95 added lines, 0 removed lines.
Original line number Diff line number Diff line
KUTEN    JIS    EUC    Shift-JIS 1st Byte    Shift-JIS 2nd Byte
01       21     A1     81                    40 9F
02       22     A2     81                    41 A0
03       23     A3     82                    42 A1
04       24     A4     82                    43 A2
05       25     A5     83                    44 A3
06       26     A6     83                    45 A4
07       27     A7     84                    46 A5
08       28     A8     84                    47 A6
09       29     A9     85                    48 A7
10       2A     AA     85                    49 A8
11       2B     AB     86                    4A A9
12       2C     AC     86                    4B AA
13       2D     AD     87                    4C AB
14       2E     AE     87                    4D AC
15       2F     AF     88                    4E AD
16       30     B0     88                    4F AE
17       31     B1     89                    50 AF
18       32     B2     89                    51 B0
19       33     B3     8A                    52 B1
20       34     B4     8A                    53 B2
21       35     B5     8B                    54 B3
22       36     B6     8B                    55 B4
23       37     B7     8C                    56 B5
24       38     B8     8C                    57 B6
25       39     B9     8D                    58 B7
26       3A     BA     8D                    59 B8
27       3B     BB     8E                    5A B9
28       3C     BC     8E                    5B BA
29       3D     BD     8F                    5C BB
30       3E     BE     8F                    5D BC
31       3F     BF     90                    5E BD
32       40     C0     90                    5F BE
33       41     C1     91                    60 BF
34       42     C2     91                    61 C0
35       43     C3     92                    62 C1
36       44     C4     92                    63 C2
37       45     C5     93                    64 C3
38       46     C6     93                    65 C4
39       47     C7     94                    66 C5
40       48     C8     94                    67 C6
41       49     C9     95                    68 C7
42       4A     CA     95                    69 C8
43       4B     CB     96                    6A C9
44       4C     CC     96                    6B CA
45       4D     CD     97                    6C CB
46       4E     CE     97                    6D CC
47       4F     CF     98                    6E CD
48       50     D0     98                    6F CE
49       51     D1     99                    70 CF
50       52     D2     99                    71 D0
51       53     D3     9A                    72 D1
52       54     D4     9A                    73 D2
53       55     D5     9B                    74 D3
54       56     D6     9B                    75 D4
55       57     D7     9C                    76 D5
56       58     D8     9C                    77 D6
57       59     D9     9D                    78 D7
58       5A     DA     9D                    79 D8
59       5B     DB     9E                    7A D9
60       5C     DC     9E                    7B DA
61       5D     DD     9F                    7C DB
62       5E     DE     9F                    7D DC
63       5F     DF     E0                    7E DD
64       60     E0     E0                    80 DE
65       61     E1     E1                    81 DF
66       62     E2     E1                    82 E0
67       63     E3     E2                    83 E1
68       64     E4     E2                    84 E2
69       65     E5     E3                    85 E3
70       66     E6     E3                    86 E4
71       67     E7     E4                    87 E5
72       68     E8     E4                    88 E6
73       69     E9     E5                    89 E7
74       6A     EA     E5                    8A E8
75       6B     EB     E6                    8B E9
76       6C     EC     E6                    8C EA
77       6D     ED     E7                    8D EB
78       6E     EE     E7                    8E EC
79       6F     EF     E8                    8F ED
80       70     F0     E8                    90 EE
81       71     F1     E9                    91 EF
82       72     F2     E9                    92 F0
83       73     F3     EA                    93 F1
84       74     F4     EA                    94 F2
85       75     F5     EB                    95 F3
86       76     F6     EB                    96 F4
87       77     F7     EC                    97 F5
88       78     F8     EC                    98 F6
89       79     F9     ED                    99 F7
90       7A     FA     ED                    9A F8
91       7B     FB     EE                    9B F9
92       7C     FC     EE                    9C FA
93       7D     FD     EF                    9D FB
94       7E     FE     EF                    9E FC

AppB/code-table.txt

0 → 100755
+257 −0
Changes for AppB/code-table.txt: 257 added lines, 0 removed lines.
Original line number Diff line number Diff line
Binary      Octal    Decimal    Hexadecimal
00000000    000      0          00
00000001    001      1          01
00000010    002      2          02
00000011    003      3          03
00000100    004      4          04
00000101    005      5          05
00000110    006      6          06
00000111    007      7          07
00001000    010      8          08
00001001    011      9          09
00001010    012      10         0A
00001011    013      11         0B
00001100    014      12         0C
00001101    015      13         0D
00001110    016      14         0E
00001111    017      15         0F
00010000    020      16         10
00010001    021      17         11
00010010    022      18         12
00010011    023      19         13
00010100    024      20         14
00010101    025      21         15
00010110    026      22         16
00010111    027      23         17
00011000    030      24         18
00011001    031      25         19
00011010    032      26         1A
00011011    033      27         1B
00011100    034      28         1C
00011101    035      29         1D
00011110    036      30         1E
00011111    037      31         1F
00100000    040      32         20
00100001    041      33         21
00100010    042      34         22
00100011    043      35         23
00100100    044      36         24
00100101    045      37         25
00100110    046      38         26
00100111    047      39         27
00101000    050      40         28
00101001    051      41         29
00101010    052      42         2A
00101011    053      43         2B
00101100    054      44         2C
00101101    055      45         2D
00101110    056      46         2E
00101111    057      47         2F
00110000    060      48         30
00110001    061      49         31
00110010    062      50         32
00110011    063      51         33
00110100    064      52         34
00110101    065      53         35
00110110    066      54         36
00110111    067      55         37
00111000    070      56         38
00111001    071      57         39
00111010    072      58         3A
00111011    073      59         3B
00111100    074      60         3C
00111101    075      61         3D
00111110    076      62         3E
00111111    077      63         3F
01000000    100      64         40
01000001    101      65         41
01000010    102      66         42
01000011    103      67         43
01000100    104      68         44
01000101    105      69         45
01000110    106      70         46
01000111    107      71         47
01001000    110      72         48
01001001    111      73         49
01001010    112      74         4A
01001011    113      75         4B
01001100    114      76         4C
01001101    115      77         4D
01001110    116      78         4E
01001111    117      79         4F
01010000    120      80         50
01010001    121      81         51
01010010    122      82         52
01010011    123      83         53
01010100    124      84         54
01010101    125      85         55
01010110    126      86         56
01010111    127      87         57
01011000    130      88         58
01011001    131      89         59
01011010    132      90         5A
01011011    133      91         5B
01011100    134      92         5C
01011101    135      93         5D
01011110    136      94         5E
01011111    137      95         5F
01100000    140      96         60
01100001    141      97         61
01100010    142      98         62
01100011    143      99         63
01100100    144      100        64
01100101    145      101        65
01100110    146      102        66
01100111    147      103        67
01101000    150      104        68
01101001    151      105        69
01101010    152      106        6A
01101011    153      107        6B
01101100    154      108        6C
01101101    155      109        6D
01101110    156      110        6E
01101111    157      111        6F
01110000    160      112        70
01110001    161      113        71
01110010    162      114        72
01110011    163      115        73
01110100    164      116        74
01110101    165      117        75
01110110    166      118        76
01110111    167      119        77
01111000    170      120        78
01111001    171      121        79
01111010    172      122        7A
01111011    173      123        7B
01111100    174      124        7C
01111101    175      125        7D
01111110    176      126        7E
01111111    177      127        7F
10000000    200      128        80
10000001    201      129        81
10000010    202      130        82
10000011    203      131        83
10000100    204      132        84
10000101    205      133        85
10000110    206      134        86
10000111    207      135        87
10001000    210      136        88
10001001    211      137        89
10001010    212      138        8A
10001011    213      139        8B
10001100    214      140        8C
10001101    215      141        8D
10001110    216      142        8E
10001111    217      143        8F
10010000    220      144        90
10010001    221      145        91
10010010    222      146        92
10010011    223      147        93
10010100    224      148        94
10010101    225      149        95
10010110    226      150        96
10010111    227      151        97
10011000    230      152        98
10011001    231      153        99
10011010    232      154        9A
10011011    233      155        9B
10011100    234      156        9C
10011101    235      157        9D
10011110    236      158        9E
10011111    237      159        9F
10100000    240      160        A0
10100001    241      161        A1
10100010    242      162        A2
10100011    243      163        A3
10100100    244      164        A4
10100101    245      165        A5
10100110    246      166        A6
10100111    247      167        A7
10101000    250      168        A8
10101001    251      169        A9
10101010    252      170        AA
10101011    253      171        AB
10101100    254      172        AC
10101101    255      173        AD
10101110    256      174        AE
10101111    257      175        AF
10110000    260      176        B0
10110001    261      177        B1
10110010    262      178        B2
10110011    263      179        B3
10110100    264      180        B4
10110101    265      181        B5
10110110    266      182        B6
10110111    267      183        B7
10111000    270      184        B8
10111001    271      185        B9
10111010    272      186        BA
10111011    273      187        BB
10111100    274      188        BC
10111101    275      189        BD
10111110    276      190        BE
10111111    277      191        BF
11000000    300      192        C0
11000001    301      193        C1
11000010    302      194        C2
11000011    303      195        C3
11000100    304      196        C4
11000101    305      197        C5
11000110    306      198        C6
11000111    307      199        C7
11001000    310      200        C8
11001001    311      201        C9
11001010    312      202        CA
11001011    313      203        CB
11001100    314      204        CC
11001101    315      205        CD
11001110    316      206        CE
11001111    317      207        CF
11010000    320      208        D0
11010001    321      209        D1
11010010    322      210        D2
11010011    323      211        D3
11010100    324      212        D4
11010101    325      213        D5
11010110    326      214        D6
11010111    327      215        D7
11011000    330      216        D8
11011001    331      217        D9
11011010    332      218        DA
11011011    333      219        DB
11011100    334      220        DC
11011101    335      221        DD
11011110    336      222        DE
11011111    337      223        DF
11100000    340      224        E0
11100001    341      225        E1
11100010    342      226        E2
11100011    343      227        E3
11100100    344      228        E4
11100101    345      229        E5
11100110    346      230        E6
11100111    347      231        E7
11101000    350      232        E8
11101001    351      233        E9
11101010    352      234        EA
11101011    353      235        EB
11101100    354      236        EC
11101101    355      237        ED
11101110    356      238        EE
11101111    357      239        EF
11110000    360      240        F0
11110001    361      241        F1
11110010    362      242        F2
11110011    363      243        F3
11110100    364      244        F4
11110101    365      245        F5
11110110    366      246        F6
11110111    367      247        F7
11111000    370      248        F8
11111001    371      249        F9
11111010    372      250        FA
11111011    373      251        FB
11111100    374      252        FC
11111101    375      253        FD
11111110    376      254        FE
11111111    377      255        FF

AppE/gb2312.pdf

0 → 100755
+3.43 MiB

File added.

No diff preview for this file type.

AppF/gbt12345.pdf

0 → 100755
+3.75 MiB

File added.

No diff preview for this file type.

Loading